Product Display







Welded Wire Mesh Machine
Classification:
Description
1. Both longitude wire and cross wire can be feed from wire coils automatically.
2. The raw material is applicable for low carbon steel wire or stainless steel wire.
3. It has advantage such as design reasonable, low noise, more stable, easy operation and electromagnetism adjustable speed for welding.
4. The mesh size is precise and the machine can be set the width and length according to customer' s requirement.
5. All the parts of the machine are processed by our own factory; no parts were sent to outside to process, so the quality can be ensured.
6. We can provide 12 months guarantee for all the equipment, and if customer needs, we will arrange our technician to help install the machines in your country, and also could supply all the spare parts with cost price.
Model item | LE-DHWJ-1 | LE-DHWJ-2 | LE-DHWJ-3 | LE-DHWJ-4 |
Netting width/mm | 914.4; 1000mm | 1219;1524mm (4 feet; 5 feet) | 1219; 1524mm (4feet; 5 feet) | 1219.2; 1524mm; 1828.8;2133.6mm (4feet; 5feet;6feet;7feet) |
Aperture/pitch | 6.35- 12.7mm (1/4"-1/2") | 19.05mm(3/4") | 12.7-101.6mm (1/2"-4") | 25.4-101.6mm (1"-4") |
Wire diameter | 0.4-0.65mm | 0.6-1.4mm | 0.6-1.8mm | 1.2-2.5mm |
Voltage | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ |
Motor power | 2.2kw | 2.2kw | 2.2kw | 4.0kw |
Welding speed | max75rows/min | max120rows/min | max120rows/min | max 85rows/min |
Overall dimension | 2.3*1.3*1.4m | 3.0*1.75*1.65m | 2.0*1.5*1.6m; 3.0*1.75*1.65m | 2.0*1.5*1.6m; 3.0*1.75*1.65m |
Weight | 1.5T | 2.5T | 2.0T; 2.5T | 2.0;2.5;3.0;3.5T |
Welded transformer voltage | 50KVA*3 | 65KVA*5 | 65KVA*4;65KVA*5 | 65KVA*4;65KVA*5 |
Finished prouduct |
Product Inquiry