Product Display







High Quality Expanded Metal Machines
Classification:
Description
Raw Material of expanded metal:
Low carbon steel sheet, aluminum sheet, stainless steel sheet, aluminum magnesium alloy sheet, copper sheet, etc .
Expanded Metal Machine Technical Parameters
Type | LN/25-6.3 | LN/25-16 | LN/25-25 | LN/25-40 | LN/25-63 | LN/25-100 | LN/25-160 | LN/25-260 |
Max. Net Width(mm) | 650 | 1000 | 1250 | 1600 | 2000 | 2000/2500 | 2000/2500/3200 | 2000/2500 |
Working Speed(times/min) | 280-320 | 250-280 | 250-280 | 100-120 | 80-90 | 70-85/60-80 | 50-60/45-60/45-60 | 45-60 |
Material thickness (mm) | 0.1-1.5 | 0.2-1.5 | 0.2-1.5 | 0.3-2.5 | 0.3-3 | 0.3-4 | 0.5-8/0.5-8/0.5-6 | 0.5-10 |
Length of Mesh (mm) | 20 | 25 | 30 | 100 | 100 | 240 | 240 | 150 |
Motor Power(kw) | 4 | 5.5 | 5.5 | 11 | 11 | 18.5/22 | 30 | 55 |
Feeding Distance(mm) | 0-10 | 0-10 | 0-10 | 0-15 | 0-15 | 0-30 | 0-30 | 0-40 |
High speed Expanded Metal Machine Technical Parameters
Type | LN/HS25-10 | LN/HS25-16 | LN/HS25-25 | LN/HS25-50 | LN/HS25-63 |
Max. Net Width mm | 400 | 700 | 1250 | 1580 | 1580 |
Working Speed times/min | 500-700 | 500-650 | 400-550 | 350-380 | 200-260 |
Material thickness mm | 0.15-1.5 | 0.15-1.5 | 0.3-2.0 | 0.5-2 | 0.8-4 |
Length of Mesh mm | 2*1-20*10 | 2*1-20*10 | 4*2-25*12 | 6*3-60*25 | 8*4-100*35 |
Motor Power kW | 5.5 | 7.5 | 7.5 | 22 | 30 |
Feeding Distance mm | 0-5 | 0-5 | 0-5 | 0-15 | 0-15 |
Size mm | 1020*1150*1750 | 1520*1150*1750 | 1200*2300*1800 | 1800*3000*2100 | 1830*3100*2030 |
The finished product expandable metal mesh could be widely used for step mesh of oil tanks, working platform, corridor and walking road for heavy model equipment, boiler, petroleum and mine well, automobile vehicles, big ships.Industry and civil architecture, road, railway.
Product Inquiry